

India’s Electric Mobility sector, valued at ₹3.5 trillion in 2023-24, is a key pillar of sustainable development. The sector supports decarbonization efforts, reducing dependence on fossil fuels and boosting green energy adoption.
Category | Details |
---|---|
Market Size (2023-24) | ₹3.5 trillion |
EV Sales (2023) | 1.15 million units |
FAME II Allocation | ₹10,000 crore |
PLI Scheme for Batteries | ₹18,100 crore |
Charging Stations (2023) | 6,000+ public chargers installed |
Battery Production Targe | 50 GWh capacity by 2030 |
EV Export Growth | CAGR of 13% (2023-2030) |
State EV Policies | Over 20 states have incentives for EVs |
EV Penetration Target (2030 | 30% private vehicles, 80% two-wheelers |
Sector Employment | Over 1 million jobs created by 2030 |
India’s Electric Mobility sector is accelerating toward a greener future, driven by policy support, innovation, and rising consumer demand.