

India’s Medical Devices sector, valued at ₹1.8 trillion in 2023-24, is a critical component of the country’s healthcare infrastructure. With increasing demand for advanced medical equipment and diagnostics, the sector is rapidly expanding and attracting significant investments.
Category | Details |
---|---|
Market Size (2023-24) | ₹1.8 trillion |
Medical Devices Market (2023) | $11 billion |
PLI Scheme Allocation | ₹3,420 crore |
FDI in Medical Devices | $1 billion since 2000 |
Medical Devices Exports | $2.5 billion (2023) |
CAGR of Medical Devices | 15% (2024-2030) |
Domestic Manufacturing | Aiming to reach 80% by 2030 |
Production Capacity | Projected to produce $50 billion worth of devices by 2030 |
Medical Device Companies in India | 800+ manufacturers |
Employment | 1.5 million+ people |
India’s Medical Devices sector is positioned for strong growth, with increasing demand, government support, and emerging export opportunities driving its expansion.