

India’s Electronic Systems sector, valued at ₹14.2 trillion in 2023-24, is a key pillar of technological innovation and industrial growth. The sector includes consumer electronics, industrial automation, defense electronics, medical devices, and IoT solutions. Strong government support and rising domestic demand are accelerating its expansion.
Category | Details |
---|---|
Market Size (2023-24) | ₹14.2 trillion |
PLI Allocation | ₹40,951 crore |
SPECS Fund | ₹3,285 crore |
EMC 2.0 Investment | ₹3,762 crore |
IoT & Smart Devices Growth | CAGR of 19% (2023-2030) |
Electronic Exports (2023) | $30 billion |
Defense Electronics Growth | 22% YoY increase |
Medical Electronics Market (2024) | ₹2.5 trillion |
Employment Generation | 2.5 million+ direct jobs by 2026 |
Target Market by 2026 | $400 billion |
India’s Electronic Systems sector is growing rapidly with a focus on innovation, localization, and global competitiveness. Government incentives and technological advancements are driving the sector toward self-reliance and international leadership.