

India’s Education sector, valued at ₹10.3 trillion in 2023-24, is one of the largest globally, catering to over 350 million students. It plays a vital role in driving economic growth and fostering innovation.
Category | Details |
---|---|
Market Size (2023-24) | ₹10.3 trillion |
Gross Enrolment Ratio (GER) | 27.3% (Higher education, 2023) |
EdTech Market Size | $4 billion (2023), projected $10 billion by 2027 |
Digital Education Investment | ₹7,000 crore |
Public Spending on Education | 2.9% of GDP |
Schools in India | Over 1.5 million |
Higher Education Institutions | 1,113 universities and 43,796 colleges |
Student Enrolment (2023) | 350 million |
Employment in Education | 25+ million |
International Students in India | 50,000+ in 2023 |
The education sector offers immense opportunities with increasing demand for quality education, government focus on digital initiatives, and a growing EdTech market.