

India’s Electronic Manufacturing sector, valued at ₹9.8 trillion in 2023-24, is a key driver of industrial growth and technological advancement. The sector is expanding rapidly, supported by government incentives, increasing domestic demand, and a strong export market.
Category | Details |
---|---|
Market Size (2023-24) | ₹9.8 trillion |
PLI Allocation | ₹40,951 crore |
EMC 2.0 Fund | ₹3,762 crore |
Semiconductor Fund | ₹76,000 crore |
Smartphone Production (2023) | 320 million units |
Electronics Export Growth | 17% YoY increase |
Manufacturing Hubs | 200+ electronics manufacturing units |
FDI in Sector | 100% FDI allowed |
Employment Generation | 2 million+ direct jobs by 2026 |
Target Market by 2026 | $300 billion |
India’s Electronic Manufacturing sector is set for massive growth, driven by government policies, increasing investments, and rising domestic demand. With a strong focus on Make in India, the country is emerging as a global leader in electronics production.