

India’s Electronic Products sector, valued at ₹7.8 trillion in 2023-24, is one of the fastest-growing globally. It plays a key role in boosting domestic manufacturing and exports, catering to both local and global demand.
Category | Details |
---|---|
Market Size (2023-24) | ₹7.8 trillion |
Export Value (2023) | $23 billion |
PLI Scheme Allocation | ₹40,000 crore |
SPECS Funding | ₹3,000 crore |
Domestic Consumption | Expected to reach $150 billion by 2025 |
FDI in Electronics | $6 billion since 2000 |
Mobile Phone Production | 320 million units in 2023 |
Sector Growth Rate | CAGR of 15% |
Global Share in Electronics | Targeting 5% by 2025 |
Employment | 5+ million people |
India’s Electronic Products sector is poised for strong growth, backed by rising demand, government incentives, and increasing exports.