

India’s Healthcare sector, valued at ₹24 trillion in 2023-24, is one of the largest globally. It is driven by rising demand for quality healthcare services, government reforms, and private sector investments.
Category | Details |
---|---|
Market Size (2023-24) | 24 trillion |
Medical Devices Market | $15 billion in 2023 |
PLI Scheme for Medical Device | ₹3,420 crore |
Medical Tourism Revenue | $9 billion in 2023 |
Hospitals | Over 70,000 private and public hospitals |
Healthcare IT Market | Expected to reach $1 billion by 2025 |
FDI in Healthcare | $11 billion since 2000 |
Pharmaceutical Exports | $25.4 billion in FY 2023 |
Employment | Over 4.7 million people |
Telemedicine Growth Rate | CAGR of 20% |
India’s Healthcare sector offers vast opportunities, driven by policy support, growing domestic demand, and technological advancements.