

India’s Leather and Footwear sector, valued at ₹3 trillion in 2023-24, is a vital part of the country’s manufacturing and export sectors. It is one of the largest producers of leather goods and footwear globally, with strong export demand.
Category | Details |
---|---|
Market Size (2023-24) | ₹3 trillion |
Leather Exports (2023) | $7 billion |
PLI Scheme Allocation | ₹2,600 crore |
Footwear Manufacturing | 2.5 billion pairs of footwear produced annually |
Employment | 4 million+ people |
Global Footwear Market Share | 11% of global production |
Domestic Footwear Market | ₹75,000 crore by 2025 |
Leather Goods Exports | $4 billion in 2023 |
FDI in Leather Sector | $1.2 billion since 2000 |
Leather Processing Units | Over 2,000 processing units across India |
India’s Leather and Footwear sector is growing rapidly, backed by export opportunities, domestic demand, and strong government incentives.