

India’s Media sector, valued at ₹2.5 trillion in 2023-24, is one of the fastest-growing sectors in the country. It encompasses television, radio, print media, digital platforms, and film production, contributing significantly to both the economy and cultural influence.
Category | Details |
---|---|
Market Size (2023-24) | ₹2.5 trillion |
OTT Market Size | $4.7 billion in 2023 |
Film Production | 2,000+ films produced annually |
Digital Advertising Revenue | $9 billion (2023) |
TV Revenue | $13.5 billion (2023) |
FICCI Media Investment | $12 billion in 2023 |
PLI Scheme for Film Production | ₹10,000 crore |
Employment | 7 million+ people |
Social Media User Base | Over 650 million active users |
FDI in Media | $6 billion since 2000 |
India’s Media sector is thriving, with strong growth driven by digital platforms, content production, and government incentives