

India’s Oil & Gas sector, valued at ₹8.5 trillion in 2023-24, is a cornerstone of the country’s energy infrastructure. It encompasses upstream, midstream, and downstream activities, making it integral to India’s energy security and economic growth.
Category | Details |
---|---|
Market Size (2023-24) | ₹8.5 trillion |
Crude Oil Production | 38 million tons (2023) |
Natural Gas Production | 35 BCM (2023) |
PLI Scheme Allocation | ₹25,000 crore |
Import Dependency | 85% of crude oil imports |
FDI in Oil & Gas | $15 billion since 2000 |
Refining Capacity | 250 million tons per year |
Oil Demand | Projected to reach 5 million barrels/day by 2030 |
Natural Gas Demand | Expected to reach 62 BCM by 2030 |
Employment | 7 million+ people |
India’s Oil & Gas sector is set for steady growth, with increasing domestic demand, government initiatives, and large investments driving its future trajectory.