

India’s Telecom sector, valued at ₹2.5 trillion in 2023-24, is one of the fastest-growing in the world. The sector has witnessed rapid expansion, driven by increasing mobile phone penetration, 4G/5G technology adoption, and rising demand for data services. With 1.2 billion mobile subscribers and a thriving digital economy, India is positioned to become the largest telecom market globally by 2027.
Category | Details |
---|---|
Market Size (2023-24) | ₹2.5 trillion |
Mobile Subscribers | 1.2 billion (second-largest mobile subscriber base globally) |
5G Spectrum Auction | Scheduled for 2024 to enable 5G services |
FDI in Telecom | Over $10 billion in cumulative FDI in telecom infrastructure |
PLi Scheme Allocation | ₹12,195 crore for telecom equipment manufacturing |
Data Consumption Growth | 30% annual growth in mobile data consumption |
Telecom Exports | Projected to reach $10 billion by 2025 |
Telecom Employment | 4 million people employed in telecom services |
Revenue from Telecom Service | ₹1.9 trillion in 2023-24 |
Mobile Device Market | 70% of mobile phone sales are in the affordable segment |
India’s Telecom sector, supported by strong government policies, expanding infrastructure, and increasing digital connectivity, presents robust investment opportunities, especially with the upcoming 5G revolution.